Along with Mexico, articles of Canadian origin were subject to a tariff that encompassed Liberation Day and Retaliatory Tariffs based on Synthetic Opioid and Border Issues that were declared National Emergencies. This rate currently sits at 35%.
Unlike Mexico, Canada has multiple exemptions, including USMCA, potash, and a list of energy focused commodities subject to a preferred rate of 10% instead of 35%.
Country Specific Tariff Rate= 35%
If on the below Canadian Energy & Energy Resource List = 10%
| Commodity | Harmonized Tariff Schedule | HTS Description | |
|---|---|---|---|
| Graphite | 2504105000 | Natural Graphite In Powder Or Flakes, Nesoi (kg) | |
| Graphite | 2504900000 | Natural Graphite Except Powder Or Flakes (kg) | |
| Barite | 2511105000 | Natural Barium Sulfate (barytes) Except Ground (t) | |
| Fluorspar | 2529210000 | Fluorspar Contng By Wt Lt=97% Calcium Fluoride (t) | |
| Fluorspar | 2529220000 | Fluorspar Contng By Wt Gt 97% Calcium Fluoride (t) | |
| Fluorspar | 2530901000 | Natural Cryolite; Natural Chiolite (t) | |
| Manganese | 2602000040 | Manganese Ores & Concentrates Lt 47% Dry Wt Mn (kg) | |
| Manganese | 2602000060 | Manganese Ores & Concentrates Gt=47% Dry Wt Mn (kg) | |
| Zinc | 2603000030 | Copper Ores And Concentrates: Zinc Content (ckg) | |
| Nickel | 2604000040 | Nickel Ores & Concentrates, Nickel Content (ckg) | |
| Cobalt | 2605000000 | Cobalt Ores And Concentrates (kg) | |
| Aluminum | 2606000030 | Bauxite, calcined refractory grade | |
| Aluminum | 2606000060 | Bauxite, calcined not refractory grade | |
| Aluminum | 2606000090 | Aluminum ores and concentrates not calcined bauxite | |
| Zinc | 2607000030 | Lead Ores And Concentrates: Zinc Content (ckg) | |
| Zinc | 2608000030 | Zinc Ores And Concentrates, Zinc Content (ckg) | |
| Tin | 2609000000 | Tin Ores And Concentrates (t) | |
| Chromium | 2610000020 | Chromium Ores & Concentrates, Lt=40% Chromic Oxide (t) | |
| Chromium | 2610000040 | Chrom Ores, Gt 40% But Lt 46% Chromic Oxide (t) | |
| Chromium | 2610000060 | Chromium Ores & Concentrates, Gt=46% Chromic Oxide (t) | |
| Tungsten | 2611003000 | Tungsten Ores (kg) | |
| Tungsten | 2611006000 | Tungsten Concentrates (kg) | |
| Uranium ores and concentrates | 2612100000 | Uranium ores and concentrates | |
| Thorium ores and concentrates | 2612200000 | Thorium ores and concentrates | |
| Titanium | 2614003000 | Synthetic Rutile (kg) | |
| Titanium | 2614006020 | Ilmenite And Ilmenite Sand (kg) | |
| Titanium | 2614006040 | Titanium Ores And Concentrates, Nesoi (kg) | |
| Zirconium | 2615100000 | Zirconium Ores And Concentrates | |
| Niobium/Tantalum | 2615903000 | Synthetic Tantalum-niobium Concentrates (kg) | |
| Niobium | 2615906030 | Niobium (columbium) Ores And Concentrates (kg) | |
| Tantalum | 2615906060 | Tantalum Ores And Concentrates (kg) | |
| Vanadium | 2615906090 | Vanadium Ores And Concentrates (kg) | |
| Zinc | 2616100030 | Silver Ores And Concentrates: Zinc Content (ckg) | |
| Zinc | 2616900030 | Precious Metal Ores & Concen, Nesoi: Zinc Content (ckg) | |
| Antimony | 2617100000 | Antimony Ores And Concentrates (kg) | |
| Beryllium | 2617900030 | Beryllium Ores And Concentrates (kg) | |
| Zinc | 2620110000 | Hard Zinc Spelter (kg) | |
| Zinc | 2620193000 | Zinc Dross And Zinc Skimmings (kg) | |
| Zinc | 2620196030 | Ash/residues, Containing Mainly Zinc: Zinc Content (ckg) | |
| Zinc | 2620210030 | Leaded Gas Sludges & Anti-knock Comp, Zinc Cont (ckg) | |
| Zinc | 2620300030 | Ash/residues,contain Mainly Copper: Zinc Content (ckg) | |
| Vanadium | 2620400030 | Ash/residues (mainly Al), Vanadium Bearing Materls (kg) | |
| Antimony | 2620910000 | Ash/residues Contain Sb,be,cd,cr Or Their Mixtures (kg) | |
| Vanadium | 2620991000 | Ash & Residues Containing Mainly Vanadium (kg) | |
| Tungsten | 2620992000 | Ash And Residues Containing Mainly Tungsten (kg) | |
| Nickel | 2620993000 | Ash And Residues Nesoi Over 10 Percent Nickel (kg) | |
| Vanadium | 2620997520 | Vanadium-bearing Mats, Not Advances In Value, Etc (kg) | |
| Anthracite | 2701110000 | Anthracite | |
| Metallurgical coal | 2701120010 | Metallurgical coal | |
| Other | 2701120050 | Other | |
| Sub-bituminous coal | 2701190010 | Other coal: sub-bituminous coal | |
| Other | 2701190050 | Other | |
| Benzene | 2707100000 | Benzene | |
| Toluene | 2707200000 | Toluene | |
| m-Xylene | 2707300010 | m-Xylene | |
| o-Xylene | 2707300020 | o-Xylene | |
| p-Xylene | 2707300030 | p-Xylene | |
| Xylenes, other | 2707300040 | Xylenes: other | |
| Naphthalene | 2707400000 | Naphthalene | |
| Other aromatic hydrocarbon mixtures of which 65 percent or more by volume (including losses) distills at 250˚C by the ISO 3405 method (equivalent to the ASTM D 86 method | 2707500000 | Other aromatic hydrocarbon mixtures of which 65 percent or more by volume (including losses) distills at 250˚C by the ISO 3405 method (equivalent to the ASTM D 86 method | |
| Creosote oils | 2707910000 | Creosote oils | |
| Light oil | 2707991000 | Light oil | |
| Picolines | 2707992000 | Picolines | |
| Carbazole having a purity of 65 percent or more by weight | 2707994000 | Carbazole having a purity of 65 percent or more by weight | |
| Phenols: Containing more than 50 percent by weight of hydroxybenzene | 2707995100 | Phenols: Containing more than 50 percent by weight of hydroxybenzene | |
| Metacresol, orthocresol, paracresol and metaparacresol, all the foregoing having a purity of 75 percent or more by weight | 2707995500 | Metacresol, orthocresol, paracresol and metaparacresol, all the foregoing having a purity of 75 percent or more by weight | |
| Phenols: other | 2707995900 | Phenols: other | |
| Carbon black feedstocks | 2707999010 | Carbon black feedstocks | |
| Other | 2707999090 | Other | |
| Petroleum oils and oils obtained from bituminous minerals, crude testing under 25 degrees A.P.I. | 2709001000 | Petroleum oils and oils obtained from bituminous minerals, crude testing under 25 degrees A.P.I. | |
| Petroleum oils and oils obtained from bituminous minerals, crude testing 25 degrees A.P.I. or more, condensate derived wholly from natural gas | 2709002010 | Petroleum oils and oils obtained from bituminous minerals, crude testing 25 degrees A.P.I. or more, condensate derived wholly from natural gas | |
| Petroleum oils and oils obtained from bituminous minerals, crude testing 25 degrees A.P.I. or more, other | 2709002090 | Petroleum oils and oils obtained from bituminous minerals, crude testing 25 degrees A.P.I. or more, other | |
| Gasoline leaded | 2710121510 | Gasoline leaded | |
| Gasoline unleaded reformulated | 2710121514 | Gasoline unleaded reformulated | |
| Gasoline unleaded other | 2710121519 | Gasoline unleaded other | |
| Jet fuel, naphtha type | 2710121520 | Jet fuel, naphtha type | |
| Other | 2710121550 | Other | |
| Motor fuel blending stock Reformulated blendstock for oxygenate blending (RBOB) | 2710121805 | Motor fuel blending stock Reformulated blendstock for oxygenate blending (RBOB) | |
| other | 2710121890 | other | |
| Naphthas (except motor fuel or motor fuel blending stock) | 2710122500 | Naphthas (except motor fuel or motor fuel blending stock) | |
| Mixtures of hydrocarbons not elsewhere specified or included, which contain by weight not over 50 percent of any single hydrocarbon compound, insulatng of transformer oils | 2710124545 | Mixtures of hydrocarbons not elsewhere specified or included, which contain by weight not over 50 percent of any single hydrocarbon compound, insulatng of transformer oils | |
| Mixtures of hydrocarbons not elsewhere specified or included, which contain by weight not over 50 percent of any single hydrocarbon compound, Renewable fuel blends containing not less than 51 percent by voluem of biofuel, as described in statistical note 1 to this chapter | 2710124560 | Mixtures of hydrocarbons not elsewhere specified or included, which contain by weight not over 50 percent of any single hydrocarbon compound, Renewable fuel blends containing not less than 51 percent by voluem of biofuel, as described in statistical note 1 to this chapter | |
| Mixtures of hydrocarbons not elsewhere specified or included, which contain by weight not over 50 percent of any single hydrocarbon compound, other | 2710124595 | Mixtures of hydrocarbons not elsewhere specified or included, which contain by weight not over 50 percent of any single hydrocarbon compound, other | |
| Other | 2710129000 | Other | |
| Distillate and residual fuel oils (including blended fuel oils): Testing under 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of 45 seconds but not more than 125 seconds (NO. 4-type fuel oils): Containing not more than 500 ppm sulfur | 2710190605 | Distillate and residual fuel oils (including blended fuel oils): Testing under 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of 45 seconds but not more than 125 seconds (NO. 4-type fuel oils): Containing not more than 500 ppm sulfur | |
| Distillate and residual fuel oils (including blended fuel oils): Testing under 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of 45 seconds but not more than 125 seconds (NO. 4-type fuel oils): containing more than 500 ppm sulfur | 2710190615 | Distillate and residual fuel oils (including blended fuel oils): Testing under 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of 45 seconds but not more than 125 seconds (NO. 4-type fuel oils): containing more than 500 ppm sulfur | |
| Distillate and residual fuel oils (including blended fuel oils): Testing under 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of more than 125 seconds (heavy fuel oils): Fuel Oil NO. 5 | 2710190625 | Distillate and residual fuel oils (including blended fuel oils): Testing under 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of more than 125 seconds (heavy fuel oils): Fuel Oil NO. 5 | |
| Distillate and residual fuel oils (including blended fuel oils): Testing under 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of more than 125 seconds (heavy fuel oils): Fuel Oil NO. 6 | 2710190630 | Distillate and residual fuel oils (including blended fuel oils): Testing under 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of more than 125 seconds (heavy fuel oils): Fuel Oil NO. 6 | |
| Distillate and residual fuel oils (including blended fuel oils): Testing under 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of more than 125 seconds (heavy fuel oils): Other | 2710190635 | Distillate and residual fuel oils (including blended fuel oils): Testing under 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of more than 125 seconds (heavy fuel oils): Other | |
| Distillate and residual fuel oils (including blended fuel oils): Testing under 25 degrees A.P.I. OTHER | 2710190650 | Distillate and residual fuel oils (including blended fuel oils): Testing under 25 degrees A.P.I. OTHER | |
| Distillate and residual fuel oils (including blended fuel oils): Testing over 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of less than 45 seconds (light fuel oils) Fuel oils Nos 2 and 3: Diesel Oil :Containing not more than 15 ppm sulfur | 2710191102 | Distillate and residual fuel oils (including blended fuel oils): Testing over 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of less than 45 seconds (light fuel oils) Fuel oils Nos 2 and 3: Diesel Oil :Containing not more than 15 ppm sulfur | |
| Distillate and residual fuel oils (including blended fuel oils): Testing over 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of less than 45 seconds (light fuel oils) Fuel oils Nos 2 and 3: Diesel Oil :Containing more than 15 ppm sulfur but not more than 500 ppm sulfur | 2710191103 | Distillate and residual fuel oils (including blended fuel oils): Testing over 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of less than 45 seconds (light fuel oils) Fuel oils Nos 2 and 3: Diesel Oil :Containing more than 15 ppm sulfur but not more than 500 ppm sulfur | |
| Distillate and residual fuel oils (including blended fuel oils): Testing over 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of less than 45 seconds (light fuel oils) Fuel oils Nos 2 and 3: Diesel Oil :Containing more than 500 ppm sulfur | 2710191104 | Distillate and residual fuel oils (including blended fuel oils): Testing over 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of less than 45 seconds (light fuel oils) Fuel oils Nos 2 and 3: Diesel Oil :Containing more than 500 ppm sulfur | |
| Distillate and residual fuel oils (including blended fuel oils): Testing over 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of less than 45 seconds (light fuel oils) Fuel oils Nos 2 and 3: Other :Containing not more than 15 ppm sulfur | 2710191105 | Distillate and residual fuel oils (including blended fuel oils): Testing over 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of less than 45 seconds (light fuel oils) Fuel oils Nos 2 and 3: Other :Containing not more than 15 ppm sulfur | |
| Distillate and residual fuel oils (including blended fuel oils): Testing over 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of less than 45 seconds (light fuel oils) Fuel oils Nos 2 and 3: Other:Containing more than 15 ppm sulfur but not more than 500 ppm sulfur | 2710191107 | Distillate and residual fuel oils (including blended fuel oils): Testing over 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of less than 45 seconds (light fuel oils) Fuel oils Nos 2 and 3: Other:Containing more than 15 ppm sulfur but not more than 500 ppm sulfur | |
| Distillate and residual fuel oils (including blended fuel oils): Testing over 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of less than 45 seconds (light fuel oils) Fuel oils NO 2 and 3: Other :Containing more than 500 ppm sulfur | 2710191108 | Distillate and residual fuel oils (including blended fuel oils): Testing over 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of less than 45 seconds (light fuel oils) Fuel oils NO 2 and 3: Other :Containing more than 500 ppm sulfur | |
| Distillate and residual fuel oils (including blended fuel oils): Testing over 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of less than 45 seconds (light fuel oils) Other:Containing not more than 15 ppm sulfur | 2710191111 | Distillate and residual fuel oils (including blended fuel oils): Testing over 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of less than 45 seconds (light fuel oils) Other:Containing not more than 15 ppm sulfur | |
| Distillate and residual fuel oils (including blended fuel oils): Testing over 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of less than 45 seconds (light fuel oils) Other :Containing more than 15 ppm sulfur but not more than 500 ppm sulfur | 2710191113 | Distillate and residual fuel oils (including blended fuel oils): Testing over 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of less than 45 seconds (light fuel oils) Other :Containing more than 15 ppm sulfur but not more than 500 ppm sulfur | |
| Distillate and residual fuel oils (including blended fuel oils): Testing over 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of less than 45 seconds (light fuel oils) Other :Containing more than 500 ppm sulfur | 2710191114 | Distillate and residual fuel oils (including blended fuel oils): Testing over 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of less than 45 seconds (light fuel oils) Other :Containing more than 500 ppm sulfur | |
| Distillate and residual fuel oils (including blended fuel oils): Testing over 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of 45 seconds or more but not more than 125 seconds (No 4 type fuel oils:Containing not more than 500 ppm sulfur | 2710191115 | Distillate and residual fuel oils (including blended fuel oils): Testing over 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of 45 seconds or more but not more than 125 seconds (No 4 type fuel oils:Containing not more than 500 ppm sulfur | |
| Distillate and residual fuel oils (including blended fuel oils): Testing over 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of 45 seconds or more but not more than 125 seconds (No 4 type fuel oils:Containing more than 500 ppm sulfur | 2710191125 | Distillate and residual fuel oils (including blended fuel oils): Testing over 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of 45 seconds or more but not more than 125 seconds (No 4 type fuel oils:Containing more than 500 ppm sulfur | |
| Distillate and residual fuel oils (including blended fuel oils): Testing 25 degrees A.P.I. or more; Having a Saybolt Universal Viscosity at 37.8˚C of more than 125 seconds (heavy fuel oils) | 2710191150 | Distillate and residual fuel oils (including blended fuel oils): Testing 25 degrees A.P.I. or more; Having a Saybolt Universal Viscosity at 37.8˚C of more than 125 seconds (heavy fuel oils) | |
| Kerosene-type jet fuel. | 2710191600 | Kerosene-type jet fuel. | |
| Kerosene (except kerosene-type jet fuel): Motor fuel | 2710192400 | Kerosene (except kerosene-type jet fuel): Motor fuel | |
| Kerosene (except kerosene-type jet fuel): Motor fuel blending stock | 2710192500 | Kerosene (except kerosene-type jet fuel): Motor fuel blending stock | |
| Kerosene (except kerosene-type jet fuel | 2710192600 | Kerosene (except kerosene-type jet fuel | |
| Aviation engine lubricating oils | 2710193010 | Aviation engine lubricating oils | |
| Automotive, diesel or marine engine lubricating oils | 2710193020 | Automotive, diesel or marine engine lubricating oils | |
| Turbine lubricating oil, including marine | 2710193030 | Turbine lubricating oil, including marine | |
| Automotive gear oils | 2710193040 | Automotive gear oils | |
| Steam cylinder oils | 2710193050 | Steam cylinder oils | |
| Quenching or cutting oils | 2710193070 | Quenching or cutting oils | |
| Other | 2710193080 | Other | |
| Greases: Containing not over 10 percent by weight of salts of fatty acids of animal (including marine animal) or vegetable origin | 2710193500 | Greases: Containing not over 10 percent by weight of salts of fatty acids of animal (including marine animal) or vegetable origin | |
| Other | 2710194000 | Other | |
| Mixtures of hydrocarbons not elsewhere specified or included, which contain by weight not over 50 percent of any single hydrocarbon compound: White Mineral oil: medicinal grade | 2710194530 | Mixtures of hydrocarbons not elsewhere specified or included, which contain by weight not over 50 percent of any single hydrocarbon compound: White Mineral oil: medicinal grade | |
| Mixtures of hydrocarbons not elsewhere specified or included, which contain by weight not over 50 percent of any single hydrocarbon compound: White Mineral oil: other | 2710194540 | Mixtures of hydrocarbons not elsewhere specified or included, which contain by weight not over 50 percent of any single hydrocarbon compound: White Mineral oil: other | |
| Mixtures of hydrocarbons not elsewhere specified or included, which contain by weight not over 50 percent of any single hydrocarbon compound: Insulating or transformer oils | 2710194545 | Mixtures of hydrocarbons not elsewhere specified or included, which contain by weight not over 50 percent of any single hydrocarbon compound: Insulating or transformer oils | |
| Mixtures of hydrocarbons not elsewhere specified or included, which contain by weight not over 50 percent of any single hydrocarbon compound: other | 2710194590 | Mixtures of hydrocarbons not elsewhere specified or included, which contain by weight not over 50 percent of any single hydrocarbon compound: other | |
| Other | 2710199000 | Other | |
| Distillate and residual fuel oils (including blended fuel oils): Testing under 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of 45 seconds but not more than 125 seconds (NO. 4-type fuel oils) | 2710200510 | Distillate and residual fuel oils (including blended fuel oils): Testing under 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of 45 seconds but not more than 125 seconds (NO. 4-type fuel oils) | |
| Distillate and residual fuel oils (including blended fuel oils): Testing under 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of more than 125 seconds (heavy fuel oils) | 2710200520 | Distillate and residual fuel oils (including blended fuel oils): Testing under 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of more than 125 seconds (heavy fuel oils) | |
| Other | 2710200550 | Other | |
| Distillate and residual fuel oils (including blended fuel oils): Testing over 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of less than 45 seconds (light fuel oils) Fuel oils Nos 2 and 3: Diesel Oil :Containing not more than 15 ppm sulfur | 2710201002 | Distillate and residual fuel oils (including blended fuel oils): Testing over 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of less than 45 seconds (light fuel oils) Fuel oils Nos 2 and 3: Diesel Oil :Containing not more than 15 ppm sulfur | |
| Distillate and residual fuel oils (including blended fuel oils): Testing over 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of less than 45 seconds (light fuel oils) Fuel oils Nos 2 and 3: Diesel Oil :Containing more than 15 ppm sulfur but not more than 500 ppm sulfur | 2710201003 | Distillate and residual fuel oils (including blended fuel oils): Testing over 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of less than 45 seconds (light fuel oils) Fuel oils Nos 2 and 3: Diesel Oil :Containing more than 15 ppm sulfur but not more than 500 ppm sulfur | |
| Distillate and residual fuel oils (including blended fuel oils): Testing over 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of less than 45 seconds (light fuel oils) Fuel oils Nos 2 and 3: Diesel Oil :Containing more than 500 ppm sulfur | 2710201004 | Distillate and residual fuel oils (including blended fuel oils): Testing over 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of less than 45 seconds (light fuel oils) Fuel oils Nos 2 and 3: Diesel Oil :Containing more than 500 ppm sulfur | |
| Distillate and residual fuel oils (including blended fuel oils): Testing over 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of less than 45 seconds (light fuel oils) Fuel oils Nos 2 and 3: Other :Containing not more than 15 ppm sulfur | 2710201005 | Distillate and residual fuel oils (including blended fuel oils): Testing over 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of less than 45 seconds (light fuel oils) Fuel oils Nos 2 and 3: Other :Containing not more than 15 ppm sulfur | |
| Distillate and residual fuel oils (including blended fuel oils): Testing over 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of less than 45 seconds (light fuel oils) Fuel oils Nos 2 and 3: Other:Containing more than 15 ppm sulfur but not more than 500 ppm sulfur | 2710201007 | Distillate and residual fuel oils (including blended fuel oils): Testing over 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of less than 45 seconds (light fuel oils) Fuel oils Nos 2 and 3: Other:Containing more than 15 ppm sulfur but not more than 500 ppm sulfur | |
| Distillate and residual fuel oils (including blended fuel oils): Testing over 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of less than 45 seconds (light fuel oils) Fuel oils NO 2 and 3: Other :Containing more than 500 ppm sulfur | 2710201008 | Distillate and residual fuel oils (including blended fuel oils): Testing over 25 degrees A.P.I. , having a Saybolt Universal Viscosity at 37.8˚C of less than 45 seconds (light fuel oils) Fuel oils NO 2 and 3: Other :Containing more than 500 ppm sulfur | |
| Other containing not more than 15 ppm sulfur | 2710201011 | Other containing not more than 15 ppm sulfur | |
| Other containing more than 15 ppm sulfur but not more than 500 ppm sulfur | 2710201013 | Other containing more than 15 ppm sulfur but not more than 500 ppm sulfur | |
| Other containing more than 500 ppm sulfur | 2710201014 | Other containing more than 500 ppm sulfur | |
| Having a Saybolt Universal Viscosity at 37.8˚C of more than 45 seconds but not more than 125 seconds containing not more than 500 ppm sulfur | 2710201015 | Having a Saybolt Universal Viscosity at 37.8˚C of more than 45 seconds but not more than 125 seconds containing not more than 500 ppm sulfur | |
| Having a Saybolt Universal Viscosity at 37.8˚C of more than 45 seconds but not more than 125 seconds containing more than 500 ppm sulfur | 2710201025 | Having a Saybolt Universal Viscosity at 37.8˚C of more than 45 seconds but not more than 125 seconds containing more than 500 ppm sulfur | |
| Having a Saybolt Universal Viscosity at 37.8˚C of more than 125 seconds | 2710201050 | Having a Saybolt Universal Viscosity at 37.8˚C of more than 125 seconds | |
| Kerosene-type jet fuel, motor fuel or motor fuel blending stock | 2710201500 | Kerosene-type jet fuel, motor fuel or motor fuel blending stock | |
| Kerosene (except kerosene-type jet fuel, motor fuel or motor fuel blending stock) | 2710202500 | Kerosene (except kerosene-type jet fuel, motor fuel or motor fuel blending stock) | |
| Waste oils: Containing polychlorinated biphenyls (PCBs)polychlorinated terphenyls (PCTs) or polybrominatedbiphenyls (PBBs): Containing PCBS at a concentration of 50mg/kg or more | 2710910010 | Waste oils: Containing polychlorinated biphenyls (PCBs)polychlorinated terphenyls (PCTs) or polybrominatedbiphenyls (PBBs): Containing PCBS at a concentration of 50mg/kg or more | |
| Waste oils: other: contining PCTS, PBBS, whether or not containing PCBs at a concentration level less than 50 mg/kg | 2710910050 | Waste oils: other: contining PCTS, PBBS, whether or not containing PCBs at a concentration level less than 50 mg/kg | |
| Wastes of distillate and residual fuel oils (whether or not blended: testing under 25 degrees API | 2710990500 | Wastes of distillate and residual fuel oils (whether or not blended: testing under 25 degrees API | |
| Wastes of distillate and residual fuel oils (whether or not blended: testing over 25 degrees API | 2710991000 | Wastes of distillate and residual fuel oils (whether or not blended: testing over 25 degrees API | |
| Wastes of motor fuel or of motor fuel blending stock | 2710991600 | Wastes of motor fuel or of motor fuel blending stock | |
| Wastes of kerosene or naphthas | 2710992100 | Wastes of kerosene or naphthas | |
| Wastes of lubricating oils | 2710993100 | Wastes of lubricating oils | |
| Wastes of greases: containing not over10 percent by weight of salts of fatty acids of animal or vegetable origin | 2710993200 | Wastes of greases: containing not over10 percent by weight of salts of fatty acids of animal or vegetable origin | |
| Wastes of greases: other | 2710993900 | Wastes of greases: other | |
| Mixtures of hydrocarbons not elsewhere specified or included, which contain not over 50 percent of any single hydrocarbon compound | 2710994500 | Mixtures of hydrocarbons not elsewhere specified or included, which contain not over 50 percent of any single hydrocarbon compound | |
| Other | 2710999000 | Other | |
| Liquefied Natural gas | 2711110000 | Liquefied Natural gas | |
| Liquefied Propane with a minimum purity of 90 liquid volume percent | 2711120010 | Liquefied Propane with a minimum purity of 90 liquid volume percent | |
| Liquefied Propane, other | 2711120020 | Propane, liquefied, other | |
| Liquiefied Butanes with a purity of 90 liquid volume percent or more, but less than 95 liquid volume percent | 2711130010 | Liquiefied Butanes with a purity of 90 liquid volume percent or more, but less than 95 liquid volume percent | |
| Liquefied Butanes, other | 2711130020 | Liquefied Butanes, other | |
| Ethylene | 2711140010 | Ethylene | |
| Propylene | 2711140020 | Propylene | |
| Butylene | 2711140030 | Butylene | |
| Butadiene | 2711140040 | Butadiene | |
| Ethane | 2711190010 | Ethane | |
| Other | 2711190020 | Other | |
| Gaseous state, Natural gas | 2711210000 | Gaseous state, Natural gas | |
| Gaseous state Propane with a minimum purity of 90 liquid volume percent | 2711290010 | Gaseous state Propane with a minimum purity of 90 liquid volume percent | |
| Gaseous state Propane, other | 2711290015 | Gaseous state Propane, other | |
